Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | Volvo |
Model Year: | 2019 |
Subgroup: | 6x2-4 |
Location: | Sweden |
Vehicle Type: | Trailer |
Superstructure: | Reefer |
Brand: | Schmitz |
Model Year: | 2017 |
Subgroup: | Double Stock |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | Schmitz |
Model Year: | 2015 |
Subgroup: | Sliding Roof |
Location: | Germany |
Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | MAN |
Model Year: | 2017 |
Subgroup: | 4x2 |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | Krone |
Model Year: | 2016 |
Subgroup: | Lifting + Sliding Roof |
Location: | Germany |
Vehicle Type: | Truck |
Superstructure: | vehicle Rigid |
Brand: | other |
Model Year: | 2016 |
Subgroup: | 4x2 |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | Krone |
Model Year: | 2015 |
Subgroup: | Lifting + Sliding Roof |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | Schmitz |
Model Year: | 2012 |
Subgroup: | Gooseneck |
Location: | Netherlands |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | Krone |
Model Year: | 2017 |
Subgroup: | Sliding Roof |
Location: | Netherlands |
Vehicle Type: | Trailer |
Superstructure: | Reefer |
Brand: | Schmitz |
Model Year: | 2015 |
Subgroup: | Flower Width & Dual Temp & Double Stock |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Reefer |
Brand: | Krone |
Model Year: | 2017 |
Subgroup: | Flower Width & Dual Temp |
Location: | Netherlands |
Vehicle Type: | Trailer |
Superstructure: | Reefer |
Brand: | Schmitz |
Model Year: | 2017 |
Subgroup: | Flower Width |
Location: | Netherlands |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | Kögel |
Model Year: | 2016 |
Subgroup: | Lifting + Sliding Roof+ Side Boards |
Location: | Netherlands |
Vehicle Type: | Trailer |
Superstructure: | Van |
Brand: | Schmitz |
Model Year: | 2005 |
Subgroup: | Insulated |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Reefer |
Brand: | Krone |
Model Year: | 2015 |
Subgroup: | Standard |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | other |
Model Year: | 2020 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Skeletal |
Brand: | other |
Model Year: | 2020 |
Subgroup: | Drawbar |
Location: | Germany |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | Schmitz |
Model Year: | 2013 |
Subgroup: | Joloda |
Location: |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | SDC |
Model Year: | 2013 |
Subgroup: | Fixed Roof |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Curtainsider |
Brand: | SDC |
Model Year: | 2012 |
Subgroup: | Fixed Roof |
Location: | United Kingdom |
Vehicle Type: | Trailer |
Superstructure: | Van |
Brand: | Don-Bur |
Model Year: | 2012 |
Subgroup: | Double Deck |
Location: | United Kingdom |