Refrigerated semi-trailers play a key role in the supply chain. They are used for "sensitive" cargo which depends on a constant temperature during the entire journey from A to Z. TIP Used offers used refrigerated trailers from Krone, Lamberet, Chereau, Schmitz and other trailer manufacturers. while there is a variety of used reefers for sale to choose from. Have a look below at our wide assortment of used refrigerated trailers for sale.
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2016 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Netherlands |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2017 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Denmark |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Poland |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2017 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2016 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2016 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2017 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Sweden |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2017 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Sweden |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2017 |
| Subgroup: | Flower Width & Double Stock |
| Location: |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Poland |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2016 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Sweden |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Poland |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2017 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |
| Vehicle Type: | Trailer |
| Superstructure: | Reefer |
| Brand: | Schmitz |
| Model Year: | 2018 |
| Subgroup: | Flower Width & Double Stock |
| Location: | Germany |